Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:380v |
Power:100000 | Weight:800 KG |
Dimension(L*W*H):3700*1400*2300 mm | Capacity:25L, 200 kg/h |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor | Material:SUS304 |
Heating Temperature:0-300℃ | Heating Source:gas, electric or diesel |
Advantage:Oil water separation technology, high automation | Length:3 m, can be customized |
Certification:CE ISO |
Bearing of Puff Puff Chicken Frying Machine Oil Chicken Potato Chips Fryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Weight | |
NJ 2214 ECM | 125 mm | 70 mm | - | 31 mm | 125x70x31 | 31 | - | |
31310-A-N11CA-A60-100 | 110 mm | 50 mm | - | - | 50x110x58.5 | 58,5 | - | |
S62205-2RS | 52 mm | 25 mm | 18 mm | 18 mm | 25x52x18 | 18 | - | |
B71938-E-T-P4S | 260 mm | 190 mm | - | 33 mm | 190x260x33 | 33 | - | |
NAO-17×35×32ZW | 35 mm | 17 mm | 32 kN | 32 mm | - | - | 0,148 Kg | |
4T-HM801349/HM801310 | 82,55 mm | 40,483 mm | 87 kN | 28,575 mm | 40.483x82.55x29.37 | 29,37 | 0,731 Kg | |
6807 | 47 mm | 35 mm | 4,9 kN | 7 mm | 35x47x7 | 7 | 0,029 Kg | |
ZEF2315 | 5.188 Inch | 131.775 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | - | 31.326 | |
3208 A-2RS1TN9/W64 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 1.189 Inch | 30.2 Millimeter | - | - | - | |
FM070075-050 | 2.958 Inch | 75.12 Millimeter | 2.565 Inch | 65.145 Millimeter | - | - | - | - | 0.054 | |
239/600CAKE4 | 800 mm | 600 mm | 150 mm | 150 mm | - | - | - | |
HK0908 | 13 mm | - | 8 mm | - | - | - | - | |
592830 | - | - | - | - | - | - | - | |
TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Seal of Puff Puff Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | C0 | Inventory | |
BR 101816 U | 15,875 | 54 Kg | 28,575 mm | 18 300 kN | - | 20 000 kN | - | |
FWF-142017 | 14 | 0,011 Kg | 20 | 13.4 | - | 14.6 | - | |
ESFE207-22T20 | 34.92 mm | 1.61 kg | - | 25.7 kN | 25.4 mm | 15.2 kN | - | |
QVFX19V304SC | 3.25 Inch | 82.55 Millimeter | 10.442 | 3.69 Inch | 93.726 Millimeter | - | - | - | 0.0 | |
43131-20024/43312-20024 | - | - | - | - | - | - | 0.0 | |
6303/C3/Q | - | 0.1 | - | - | - | - | 0.0 | |
5212-ZZN C/3 | 2.362 Inch | 60 Millimeter | - | 4.331 Inch | 110 Millimeter | - | 1.437 Inch | 36.5 Millimeter | - | 0.0 | |
MG-M14Z | 14 mm | 0.16 kg | - | - | - | - | - | |
SME645 | 6 mm | .0400 lb | - | - | - | - | - | |
JP7049 | 70 mm | - | - | - | - | - | - | |
GAZ 008 SA | 12,7 mm | - | 22,225 mm | 4,826 mm | 6,858 mm | - | - | |
GB43130S01 | 35 mm | - | 64 mm | 43 mm | 43 mm | - | - | |
NJ252-E-MA6+HJ252-E | 260 mm | - | 480 mm | 80 mm | 80 mm | - | - | |
1450244 | - | - | - | - | - | - | - |
Customer Cases For Have Puff Puff Frying Machine Factory In 2021 | |
---|---|
1 | Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine For Sale Singapore |
2 | Hot Sale Fried Snack Food Machine Fried Doritos Processing Machine Sale In Mexico |
3 | Cheetos Puffs Corn Balls Processing Machine For Sale Zimbabwe |
4 | Commercial Electric Burger Fryer Machine, Curry Puff Frying Machine Sale In Algeria |
5 | Automatic Fried Bugles Puff Snack Food Extruder Processing Equipment Machine Line Process In South Africa |
6 | Electric Deep Frying Machine Puff Frying Machine Fry Chicken Machine For Sale Singapore |
7 | Full Automatic Extrusion Fried Pellet Snacks Food Processing Line Food Frying Machine 2D 3D Fried Snacks Chips Machinery For Sale Singapore |
Customer Have Technology Case Of Puff Puff Chicken Frying Machine Oil Chicken Potato Chips Fryer Machine At 2021 | |
---|---|
1 | Frying Corn Wheat Bugle Chips Snacks Puff Food Making Machine For Sale India |
2 | Automatic Puff Bugles Chips Line Corn Snack Food Frying Making Extrusion Machine Price For Sale Nigeria |
3 | Automatic High Capacity Puff Snacks Frying Machine Process In Singapore |
4 | Automatic Frying Snack Food Production Line Snack Food Processing Machinery For Sale Indonesia |
5 | Industrial Fried Bugles Chips Snack Food Processing Making Machine For Sale Algeria |
6 | Factory Puff Snack Stainless Steel Fryer Commercial Potato Flakes Deep Fat Fryer Industrial Pellet Deep Frying Equipment Process In South Africa |
7 | Salad Food Making Equipment Bugle Chips Machine Frying Bugle Snack Food Processing Line Process In Mexico |
8 | Extruded Frying Snack Extruder Corn Tortilla Chips Pellet Making Machine Sale In Saudi Arabia |
Puff Puff Chicken Frying Machine Oil Chicken Potato Chips Fryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
corn puff frying machine extruded corn puff cheese ball making machine | 1 Set | US$1394 | US$5206 |
XXD Large-volume commercial customized automatic industrial continuous puff puff frying machine | 1 Set | US$1288 | US$6183 |
Hongqiang Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Curly Puff Frying Machine Fig Vacuum Frying Machine | 1 Set | US$1531 | US$7647 |
automatic frying machine for corn puff snacks Hot Sales burger patty Continuous Deep Frying Machine Fryer | 1 Set | US$1970 | US$5460 |
Puff Machin Mashine Most Popular Snack Puff Make Machin Extruder Puffing Mashine Puff Corn Make Machin | 1 Set | US$1362 | US$6009 |
Industrial deep chip puff puff crispy chicken pork rind frying machine | 1 Set | US$1570 | US$5744 |
Automatic corn flakes making machine breakfast cereals production line equipment stainless steel puff extruder manufacturing | 1 Set | US$1797 | US$7201 |
Copyright © 2017 - 2023Round Pot Snack Food Frying Machine Process Equipment Manufacturer All Rights Reserved