Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Malaysia, Australia, None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Weight:600 KG |
Capacity:10L | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Name:Industrial onion continuous fryer | Material:SUS304 |
Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 | Energy:Electricity |
Temperature Range:80-300℃ | Type:Frying equipment |
Suitable for:Food fried | Size:based on model |
Advantage:automatic |
Bearing of Commercial low price peanut almond chickpea fryer professional continuous frying equipment for chickpea Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Type | |
09074/09196 | 49.225 mm | - | 21.539 mm | 37500 kN | 0,195 Kg | x49.225x21.539 | - | |
32008XF | 68 mm | 40 mm | - | - | - | 40x68x19 | - | |
32211CR | 100 mm | 55 mm | 25 mm | 107 kN | 0,875 Kg | 55x100x26.75 | - | |
6019ZZ/2AS | 145 mm | 95 mm | 24 mm | - | - | - | - | |
23236 CC/W33 | 320 mm | 180 mm | 112 mm | - | 39.986 | - | - | |
M 86649/2/610/2/Q | - | - | - | - | - | - | - | |
29602-0551 | 2.9090 in | - | - | - | 1.33 lbs | - | - | |
EE138131D | - | 13.0040 in | - | - | - | - | - | |
LSE400BRHSAFQHTPS | - | - | - | - | - | - | - | |
SBARN698VV | - | - | - | - | - | - | Bearings with Housings | |
2LA-HSE919G/GNP42 | 130 mm | 95 mm | 18 mm | 18 mm | - | - | - | |
95BER10X | 145 mm | 95 mm | 24 mm | 24 mm | - | - | - | |
78/670BDB | 820,000 mm | 670,000 mm | 138,000 mm | 138,000 mm | - | - | - | |
TMR140-200W | - | - | - | - | - | - | MEMBRAY |
Seal of Potato Crisps Continuous Fried Equipment Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Inventory | Minimum Buy Quantity | |
6012LLUNR/2AS | 60 mm | 95 mm | 18 mm | - | - | - | - | |
RPB 5/8 | 0.625 Inch | 15.875 Millimeter | 0 Inch | 0 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.2 | 31171511 | 6.0 | N/A | |
NU2316EMA | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 6.538 | 31171547 | 0.0 | N/A | |
B/EX757CE1TDM | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 2.362 Inch | 60 Millimeter | - | 31171531 | 0.0 | N/A | |
KR32 PPX | - | - | - | 0.1 | - | 0.0 | N/A | |
B/EX407CE1DUM | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | - | 31171531 | 0.0 | N/A | |
23218KEMW33 | 90 mm | 160 mm | 52.4 mm | - | - | - | - | |
7328DB FY | 140 | 300 | 124 | - | - | - | - | |
U-CLBSBM24-L[0.125-4/0.001] | - | - | - | - | - | - | - | |
F-FLW686T2ZZ1/1KQ6 | 6 | 13 | 5 | - | - | - | - | |
300X340X18 HMS4 R | - | - | - | - | 31411705 | - | - |
Customer Cases For Have Potato Crisps Continuous Fried Equipment Factory In 2021 | |
---|---|
1 | New Snacks Dessert Frying Continuous Fried Food Extruder Making Machine Process In Morocco |
2 | 2021 Top Sell Fryer Machine for Meat Chips Snack Food Line High Capacity Industrial Fryer ... For Sale Brazil |
3 | Automatic Potato Chips Making Machine French Fries Making Equipment Continuous Fryer ... Sale In Morocco |
4 | Frozen Fried Potato Machine Freezer French Fries Machine Frozen Fried Potato Making ... Process In Nigeria |
5 | French Fries Machine Potato Chips Production Procession Line Vacuume Fryer Machine Process In Greece |
6 | New Snacks Dessert Frying Continuous Fried Food Extruder Making Machine Process In South Africa |
7 | Best Price Potato Chips Crisps Frying Machine Frozen French Fries Fryer Automatic ... Process In Egypt |
8 | Chicken Drumstick Deep Fat Fryer Fried Drumstick Oil Frying Machine For Sale United Arab Emirates |
Customer Have Technology Case Of Commercial low price peanut almond chickpea fryer professional continuous frying equipment for chickpea At 2021 | |
---|---|
1 | Fried Bugles Chips Processing Line New Style Frying Processing Line For Sale United Arab Emirates |
2 | Fried Bugles Chips Processing Line New Style Frying Processing Line Process In Turkey |
3 | Frozen Fried Potato Machine Freezer French Fries Machine Frozen Fried Potato Making ... Process In Turkey |
4 | Chicken Drumstick Deep Fat Fryer Fried Drumstick Oil Frying Machine For Sale Nigeria |
5 | Potato Chips Manufacturing Potato Chips Making Machinery Price Sale In Mexico |
6 | Automatic Electric/Gas Fried Plain Wavy Potato Chip Fries Making Machine Process In Algeria |
7 | Drum Seasoning Machine Snack Fried Crisp Food Flavoring Machine For Sale Nigeria |
Copyright © 2017 - 2023Round Pot Snack Food Frying Machine Process Equipment Manufacturer All Rights Reserved