Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Malaysia, Australia, None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Weight:600 KG |
Capacity:100kgh | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Name:Industrial onion continuous fryer | Material:SUS304 |
Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 | Energy:Electricity |
Temperature Range:80-300℃ | Type:Frying equipment |
Suitable for:Food fried | Size:based on model |
Advantage:automatic |
Bearing of Automatic Honey Coated Peanut Cashew Nuts Walnuts Almond Roasting Frying Processing Machine Peanut Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Type | Inventory | |
QVP14V207SET | 2.438 Inch | 61.925 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | N/A | - | 0.0 | |
SDAF 3164K | - | - | - | 607.36 | N/A | - | 0.0 | |
TU 30 TF | 30 mm | - | 38.1 mm | 1.25 | N/A | - | 0.0 | |
VF2B-332 | 2 Inch | 50.8 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 3.223 | N/A | - | 0.0 | |
UK311G2H31 | - | - | - | 2.2 | N/A | - | 0.0 | |
23292K.MB.T52BW | 460 mm | 830 mm | 296 mm | - | - | - | - | |
29899-0099 | - | 3.108 in | - | 1.924 lbs | - | - | - | |
6036C3 | 180 | 280 | 46 | - | - | Ball | - | |
BGRA6804DD | - | - | - | - | - | Bearings with Housings | - | |
UKP318SC | 80 mm | - | - | - | - | - | - | |
NKIS55-XL | 55 mm | 85 mm | 28 mm | - | - | - | - | |
71832 CD/P4 | 160 mm | 200 mm | 20 mm | - | - | - | - | |
71916 CE/HCP4AL | 80 mm | 110 mm | 16 mm | - | - | - | - | |
TM720-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | Brackish water | - |
Seal of Coated Peanut Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | A2 | B | |
ESFD204M100 | 20 mm | - | 0,4 Kg | - | - | 32,9 mm | - | |
SQL18-RS | - | - | 0,464 Kg | - | - | - | - | |
PCZ 2416 M | 38,1 mm | 42,069 mm | 0,043 Kg | - | - | - | 25,4 mm | |
PFT 25 FM | 25 mm | - | 0,29 Kg | 0.0 | N/A | 9 mm | - | |
3208 A/C3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.609 | 1.0 | N/A | - | 1.189 Inch | 30.2 Millimeter | |
MSE515HX | - | - | - | 0.0 | N/A | - | - | |
LM272249-2 | 19 Inch | 482.6 Millimeter | 0 Inch | 0 Millimeter | 41.793 | 0.0 | N/A | - | 3.375 Inch | 85.725 Millimeter | |
581-90305 | 3.188 Inch | 80.975 Millimeter | 5.512 Inch | 140.005 Millimeter | 5.06 | 0.0 | N/A | - | - | |
F2223 | 1-7/16 in | 2.9060 in | - | - | - | - | - | |
UKFC215E3D2K2 | 65 | - | - | - | - | - | - | |
FYRP 1 15/16-18 | - | - | - | - | - | 40.481 mm | 73.025 mm | |
61822-2RS | 110 mm | 140 mm | - | - | - | - | 16 mm | |
TML20N-400 | - | - | - | - | - | - | - |
Customer Cases For Have Coated Peanut Frying Machine Factory In 2021 | |
---|---|
1 | Whole set surface coated peanuts oil frying machine potato wedges deep fryer with outlet belt For Sale Turkey |
2 | Automatic Discharging Batch Type Food Grade Continuous Frying Machine Deep Fryer For Coated Peanut Almond Beans Process In Morocco |
3 | Snack making machine funnel cake hot dog fryer machine Sale In Saudi Arabia |
4 | stainless steel coated peanuts continuous belt frying line for food factory For Sale Nigeria |
5 | Fried Broad bean Flour-coated Peanut fry machine For Sale Sri Lanka |
6 | Hot sale stainless steel oil filter grains crisps peanut ground nut fryer for nuts machine equipment Sale In Turkey |
7 | Electric Nut Processing Roasting Machine For Bean Peanut Baking Macadamia Nuts Roaster With Ce Certification Sale In Malaysia |
Customer Have Technology Case Of Automatic Honey Coated Peanut Cashew Nuts Walnuts Almond Roasting Frying Processing Machine Peanut Frying Machine At 2021 | |
---|---|
1 | 2020 Hot Sale Automatic Vacuum Frying Machine for food chips dehydration Process In Singapore |
2 | 2020 Hot Sale Automatic Vacuum Frying Machine for food chips dehydration For Sale Greece |
3 | High quality coated peanuts frying machinery and peanut coating machine Sale In Morocco |
4 | Industrial Automatic Large Tilting Sugar Coated Peanut Cashew Nuts Sweet Walnuts Cooking Mixer Jacketed Kettle Frying Cooker Pot Sale In Turkey |
5 | Industrial Chestnut Roasting Peanut Frying Processing Machine Almond Coated Sugar Machine For Sale Sale In Indonesia |
6 | LPG gas electric heating batch type continuous snack food coated peanut frying machine For Sale United Arab Emirates |
7 | Lpg Deep Fryer Coated Peanut Gas Frying Machine For Sale Greece |
8 | 500Kg/h Seeds Soya Bean Coated Peanuts Fryer Broad Beans Green Pea Frying Machine Of Longer Sale In Sri Lanka |
Copyright © 2017 - 2023Round Pot Snack Food Frying Machine Process Equipment Manufacturer All Rights Reserved