Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Indonesia, Pakistan, Mexico, Russia, Spain, Morocco, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Malaysia, Australia, None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Weight:600 KG |
Capacity:100kgh | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Name:Industrial onion continuous fryer | Material:SUS304 |
Model:XD-2500/3500,XDL-4500/5500/6500/8500/11000 | Energy:Electricity |
Temperature Range:80-300℃ | Type:Frying equipment |
Suitable for:Food fried | Size:based on model |
Advantage:automatic |
Bearing of Continuous Belt Oil Frying Machine for Peanuts Cashew Nuts Almonds Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro esterno | Diametro del foro | C | |
54218 | 135 mm | 75 | 14 mm | 3.22 Kg | - | - | 117 kN | |
M4046-26 | 3.25 Inch | 82.55 Millimeter | - | - | 0.738 | - | - | - | |
UELF207-22 | - | - | - | 3.6 lb | - | - | - | |
CRFC-PN19T RMW | 3.2500 in | 1.1875 in | 4.3438 in | - | - | - | - | |
EP202832 | 1-3/4 in | 1-1/4 in | - | - | - | - | - | |
900RX3444 | - | - | - | 6510.300 lb | - | - | - | |
LSM190BXHF | - | - | - | - | - | - | - | |
BGCZB6204DD-70 | - | - | - | - | - | - | - | |
89428 | 280 mm | 140 mm | - | - | 280 | 140 | - | |
23296CAKE4 | 870 mm | 480 mm | 310 mm | - | 870 | 480 | 310 mm | |
HCS71919-C-T-P4S | 130 mm | 95 mm | 18 mm | - | 130 | 95 | - | |
6300558 | - | - | - | - | - | - | - |
Seal of Almond Fryer Machine Price Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | C | Inventory | Minimum Buy Quantity | Type | |
B-2 1/2 4 | 0.001 Kg | 3.970 | 7.142 mm | 2.00 kN | 0.0 | N/A | - | |
SCE66P | 0,005 Kg | 9,525 | 14,288 mm | 2,9 kN | - | - | - | |
NSTU-SCEZ-35M-SHSS | 1.179 | - | - | - | 0.0 | N/A | - | |
RC-9X11 C | - | - | - | - | 400.0 | N/A | - | |
22210EW33 | - | - | - | - | 0.0 | N/A | - | |
R32021X | 1.7 | - | - | - | 0.0 | N/A | - | |
SAFS 22517 x 2.13/16 T | - | - | - | - | - | - | - | |
NU2311EM | - | 55 | - | 201 | - | - | - | |
63/32ZZ/2AS | - | 32 | 75 | - | - | - | Ball | |
UCPX15CL3 | - | 75 | - | - | - | - | - | |
UKF205 | - | 20 mm | - | - | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | RO pretreatment |
Customer Cases For Have Almond Fryer Machine Price Factory In 2021 | |
---|---|
1 | Fryer Machine Price Potato Chips French Fries Vacuum Fryer Frying Machine At Factory Price Process In Indonesia |
2 | Continuous Fryer Machine For Sale Ethiopia |
3 | Automatic Frying machine fryer machine Gas type for snacks of nuts, puffed foods, beans Sale In Egypt |
4 | Industry Automatic Cooking Mixer Machine Tilting Planetary Gas Electric Food Cooking Mixer Machine Sale In South Africa |
5 | Automatic Potato Chips Onion Frying Machine for Snacks Sale In Brazil |
6 | CE certificated Stainless steel fast food restaurant gas pressure fryer/chicken broast machine Process In Nigeria |
Customer Have Technology Case Of Continuous Belt Oil Frying Machine for Peanuts Cashew Nuts Almonds At 2021 | |
---|---|
1 | Ce Certificated Stainless Steel Chicken Frying Machine Pressure Fryer Broast Machine Process In Zimbabwe |
2 | Semi-automatic frozen french fries machinery potato chips frying line fried food batch type frying machine Sale In Singapore |
3 | CE certificated Stainless steel fast food restaurant gas pressure fryer/chicken broast machine Sale In Mexico |
4 | UDXZ-16 Pressure Fryer 15L Chicken Pressure Frying Machine Sale In Turkey |
5 | Large capacity fried machine frying machine deep fryers for sale Sale In Singapore |
6 | Automatic Frying Gas Fryer Machine Potato Chips Electric Deep Fryer Machine For Sale Russia |
7 | Fryer Machine Price Potato Chips French Fries Vacuum Fryer Frying Machine At Factory Price Sale In Morocco |
Continuous Belt Oil Frying Machine for Peanuts Cashew Nuts Almonds Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Continuous Belt Potato Crisp/Almond/Cashew/ Frying Machine Oil Fried Fish Fryer ... | 1 Set | US$1454 | US$6227 |
Automatic Deep Batch Fryer for Nut Cashewnut Almond | 1 Set | US$1447 | US$7141 |
Commercial Peanut Roasting Machine | 1 Set | US$1471 | US$6141 |
Hot Sale Chestnut Roasting Machine | 1 Set | US$1410 | US$7593 |
100 Kg Automatic Batch Fryer Machine Almond Cashew Nut Frying Machine | 1 Set | US$1178 | US$7245 |
Commercial Cashew Nuts Almond Fryer | 1 Set | US$1976 | US$6843 |
Factory Price Continuous Almond Fryer Bean Groundnut Frying Machine | 1 Set | US$1614 | US$5292 |
Sesame Almond Sunflower Seed Cashew Nut Grougdnut Peanut Roasting Machine | 1 Set | US$1825 | US$7037 |
Copyright © 2017 - 2022Round Pot Snack Food Frying Machine Process Equipment Manufacturer All Rights Reserved